Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (2024)

Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (1) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (2)

Shohei Ohtani

TWP | Bats/Throws: L/R | 6' 4" 210LBS | Age: 30

PA AB R H HR SB AVG OBP SLG OPS
2022 666 586 90 160 34 11 .273 .356 .519 .875
2023 599 497 102 151 44 20 .304 .412 .654 1.066
2024 533 459 90 137 37 33 .298 .386 .625 1.011
7 Seasons 3,404 2,942 518 818 208 119 .278 .369 .567 .936
AVG HR SB OPS
2022 .273 34 11 .875
2023 .304 44 20 1.066
2024 .298 37 33 1.011
7 Seasons .278 208 119 .936

Batter Apps Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (3)

illustrator PitchHighlighter PlayerComparison PlayerSimilarity RandomVideo Shifts SwingTakeProfile TransactionHistory ZoneSwingProfile

MLB Percentile Rankings

Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (4)

Hits Spray Chart

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2018 23 1455 225 36 16.0 9.8 92.9 113.9 12.4 35.6 .272 .542 .390 .381 .502 51.1 27.9 10.1
2019 24 1683 278 34 12.2 8.0 92.8 115.1 6.8 31.7 .280 .487 .352 .350 .446 47.1 25.9 7.8
2020 25 739 103 11 10.7 6.3 89.1 111.9 9.2 32.0 .234 .423 .290 .331 .413 42.7 28.6 12.6
2021 26 2594 350 78 22.3 12.2 93.6 119.0 16.6 35.4 .266 .612 .393 .408 .566 53.6 29.6 15.0
2022 27 2546 428 72 16.8 10.8 92.9 119.1 12.1 35.0 .275 .549 .370 .383 .481 49.8 24.2 10.8
2023 28 2321 357 70 19.6 11.7 94.4 118.6 13.2 35.6 .295 .638 .433 .427 .543 54.2 23.9 15.2
2024 29 2076 343 70 20.4 13.2 95.2 119.2 15.3 37.3 .318 .660 .418 .445 .553 58.3 22.1 12.3
Player 13414 2084 371 17.8 10.9 93.5 119.2 12.7 35.0 .282 .577 .389 .398 .512 52.0 25.6 12.2
MLB 7.0 4.8 88.5 122.4 12.3 33.2 .245 .406 .316 .315 .369 36.5 22.2 8.4

! Note: All figures in this table cover the period 2015-present.

Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other


Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2018 44.0 24.0 27.6 4.4 33.8 41.3 24.9 2.7 32.0 19.1 22.2 8.0 16.0 9.8
2019 49.6 18.0 30.9 1.4 30.2 38.1 31.7 1.1 39.6 13.3 27.3 6.5 12.2 8.0
2020 49.5 27.2 20.4 2.9 40.8 36.9 22.3 1.0 40.8 19.4 22.3 5.8 10.7 6.3
2021 39.7 34.6 20.9 4.9 46.6 30.6 22.9 3.4 24.9 21.7 20.0 6.6 22.3 12.2
2022 43.0 30.1 23.6 3.3 36.0 36.2 27.8 3.0 29.9 19.9 24.5 5.6 16.8 10.8
2023 42.6 30.3 22.7 4.5 37.0 37.8 25.2 1.4 30.5 19.6 22.1 6.4 19.6 11.7
2024 37.3 31.5 25.9 5.2 42.6 32.7 24.8 2.6 27.7 19.5 20.1 9.6 20.4 13.2
Player 42.8 28.7 24.6 3.9 38.2 35.8 26.0 2.4 30.9 19.1 22.6 7.0 17.8 10.9
MLB 44.5 23.7 24.8 7.0 37.1 37.5 25.2 3.9 32.7 24.8 24.4 5.8 7.0 4.8

! Note: All figures in this table cover the period 2015-present.

Similar Batters to Shohei Ohtani:

Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (5) 2020 - David Bote

Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (6) 2020 - Brian Anderson

Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (7) 2018 - Giancarlo Stanton

Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (8) 2021 - Fernando Tatis Jr.

Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (9) 2022 - Jazz Chisholm Jr.

--- Compare All Similar Batters

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (10) 2.9 17 593 28.6 149 .279 .631 .438 27.1 20.8 18.1 .334 .764 .501 63.0
2024 Slider Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (11) 2.7 9 328 15.8 89 .321 .833 .503 39.8 25.8 21.3 .314 .815 .494 58.2
2024 Sinker Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (12) 3.2 10 326 15.7 89 .367 .620 .463 17.1 14.6 19.7 .369 .616 .451 57.6
2024 Changeup Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (13) 2.0 5 235 11.3 54 .298 .574 .398 28.4 14.8 14.3 .337 .613 .441 50.0
2024 Cutter Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (14) -2.7 -6 212 10.2 54 .286 .571 .395 30.1 16.7 29.0 .322 .632 .421 56.1
2024 Curveball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (15) 0.0 0 151 7.3 36 .235 .471 .319 39.0 38.9 24.1 .225 .376 .280 55.0
2024 Sweeper Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (16) -0.8 -1 117 5.6 24 .143 .190 .185 35.6 45.8 27.5 .176 .301 .287 36.4
2024 Split-Finger Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (17) 1.2 1 98 4.7 25 .360 .680 .438 34.0 32.0 22.9 .299 .608 .379 76.5
2024 Knuckleball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (18) 1.1 0 14 0.7 2 .000 .000 .350 0.0 0.0 0.0 .334 1.338 .691 100.0
2024 Slurve Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (19) 1.6 0 2 0.1 -- -- -- 0.0 -- 0.0 -- -- -- --
2023 4-Seam Fastball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (20) 2.8 19 671 28.9 155 .394 .788 .527 27.9 21.3 16.8 .367 .761 .505 67.7
2023 Slider Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (21) 1.2 5 425 18.3 116 .216 .490 .349 41.2 33.6 28.7 .215 .537 .363 46.0
2023 Changeup Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (22) 0.7 2 350 15.1 93 .281 .573 .372 32.6 19.4 19.4 .286 .538 .361 43.7
2023 Sinker Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (23) 3.0 7 243 10.5 60 .333 .643 .487 18.8 15.0 16.7 .282 .526 .443 47.1
2023 Cutter Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (24) 3.9 9 226 9.7 51 .381 .929 .557 22.0 13.7 17.5 .370 .901 .543 52.8
2023 Curveball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (25) 2.8 5 191 8.2 44 .256 .641 .392 43.5 36.4 23.2 .256 .607 .392 50.0
2023 Split-Finger Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (26) 2.0 2 101 4.4 30 .222 .407 .340 45.8 43.3 35.1 .253 .454 .337 64.3
2023 Sweeper Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (27) 5.8 5 83 3.6 20 .333 1.000 .560 28.6 25.0 19.2 .315 .911 .519 69.2
2023 Slurve Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (28) -4.8 -1 13 0.6 4 .000 .000 .000 40.0 50.0 33.3 .131 .184 .128 50.0
2022 4-Seam Fastball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (29) 1.5 14 888 34.9 200 .302 .547 .405 23.0 22.5 19.7 .327 .657 .448 66.4
2022 Changeup Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (30) -0.9 -4 463 18.2 122 .193 .330 .276 30.5 23.0 22.0 .240 .406 .323 35.8
2022 Slider Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (31) -1.0 -4 381 15.0 101 .202 .436 .290 38.6 38.6 31.7 .186 .424 .284 44.6
2022 Sinker Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (32) 2.1 5 254 10.0 65 .308 .635 .456 17.9 15.4 15.9 .297 .614 .450 50.0
2022 Curveball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (33) 3.8 8 206 8.1 58 .346 .673 .462 31.4 25.9 23.4 .257 .565 .371 44.7
2022 Cutter Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (34) 1.8 3 176 6.9 49 .372 .651 .453 28.3 18.4 22.0 .351 .557 .417 45.7
2022 Sweeper Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (35) 3.0 3 94 3.7 30 .267 .567 .378 33.9 26.7 22.9 .235 .533 .325 36.4
2022 Split-Finger Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (36) -1.3 -1 73 2.9 23 .217 .391 .259 28.9 26.1 20.7 .228 .416 .278 29.4
2022 Slurve Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (37) 41.8 2 4 0.2 2 1.000 2.500 1.450 0.0 0.0 0.0 .873 2.491 1.413 100.0
2021 4-Seam Fastball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (38) 1.5 12 808 31.1 179 .258 .550 .408 34.1 35.8 29.0 .254 .554 .396 62.5
2021 Changeup Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (39) 2.0 8 423 16.3 99 .242 .560 .363 36.6 29.3 25.4 .241 .566 .365 45.2
2021 Slider Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (40) 2.7 10 364 14.0 95 .268 .720 .446 43.3 32.6 27.0 .270 .683 .435 54.9
2021 Curveball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (41) 0.5 2 325 12.5 82 .233 .452 .333 34.5 34.1 27.5 .238 .504 .352 57.8
2021 Sinker Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (42) 2.4 8 325 12.5 76 .308 .738 .533 19.3 17.1 18.3 .336 .773 .498 50.0
2021 Cutter Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (43) 1.8 3 169 6.5 43 .297 .703 .440 29.8 16.3 20.0 .345 .789 .489 45.2
2021 Sweeper Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (44) 3.3 3 94 3.6 22 .158 .526 .416 54.5 40.9 28.1 .258 .727 .445 60.0
2021 Split-Finger Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (45) 3.8 3 66 2.5 16 .231 .538 .391 59.4 31.3 23.8 .210 .488 .368 37.5
2021 Slurve Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (46) -8.6 -1 11 0.4 6 .000 .000 .117 50.0 50.0 60.0 .133 .146 .216 50.0
2020 4-Seam Fastball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (47) -0.9 -2 244 33.0 60 .163 .367 .324 31.0 30.0 23.1 .246 .534 .394 71.0
2020 Changeup Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (48) -3.0 -3 111 15.0 18 .118 .118 .139 32.7 11.1 7.1 .220 .259 .240 13.3
2020 Sinker Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (49) 4.2 4 107 14.5 28 .391 .826 .575 25.0 10.7 15.8 .444 .847 .572 50.0
2020 Slider Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (50) -4.5 -5 105 14.2 29 .111 .148 .153 33.3 31.0 23.7 .161 .207 .196 22.2
2020 Curveball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (51) 2.4 2 66 8.9 14 .154 .385 .321 40.9 57.1 29.6 .098 .248 .184 40.0
2020 Cutter Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (52) -5.5 -4 66 8.9 16 .133 .133 .156 35.5 37.5 31.6 .165 .217 .198 22.2
2020 Split-Finger Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (53) -2.2 -1 27 3.7 7 .167 .667 .386 50.0 42.9 33.3 .092 .225 .215 33.3
2020 Sweeper Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (54) 5.4 1 13 1.8 3 .667 .667 .600 0.0 33.3 25.0 .381 .429 .359 50.0
2019 4-Seam Fastball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (55) 0.2 1 598 35.5 142 .296 .504 .411 22.7 24.6 19.8 .310 .529 .390 56.0
2019 Changeup Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (56) 0.0 0 241 14.3 74 .239 .313 .276 34.1 24.3 24.3 .259 .379 .302 28.0
2019 Slider Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (57) -0.6 -1 235 14.0 66 .270 .460 .329 34.2 33.3 22.4 .227 .376 .273 48.8
2019 Sinker Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (58) 2.1 5 223 13.3 54 .375 .792 .512 21.4 22.2 30.8 .266 .591 .392 47.2
2019 Curveball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (59) 1.1 2 208 12.4 43 .325 .600 .397 29.1 27.9 16.4 .273 .472 .336 44.8
2019 Cutter Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (60) 1.1 1 125 7.4 31 .276 .621 .423 27.9 25.8 24.2 .373 .731 .473 52.4
2019 Split-Finger Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (61) -4.5 -2 37 2.2 10 .111 .111 .180 42.1 30.0 23.1 .146 .165 .129 28.6
2019 Slurve Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (62) 4.5 0 10 0.6 3 .000 .000 .233 33.3 0.0 0.0 .464 .546 .525 100.0
2019 Sweeper Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (63) -4.3 0 6 0.4 1 .000 .000 .000 0.0 0.0 0.0 .260 .625 .349 100.0
2018 4-Seam Fastball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (64) 3.9 17 434 29.8 111 .316 .726 .480 22.6 18.0 17.7 .332 .721 .479 62.7
2018 Sinker Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (65) 0.8 2 293 20.1 81 .319 .653 .441 21.2 19.8 27.1 .308 .683 .447 53.6
2018 Changeup Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (66) 2.3 5 217 14.9 51 .318 .568 .407 43.9 31.4 25.8 .245 .375 .328 37.9
2018 Slider Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (67) 1.2 3 213 14.6 44 .262 .429 .314 34.8 43.2 25.3 .228 .414 .292 52.2
2018 Curveball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (68) 1.9 3 144 9.9 33 .258 .419 .336 39.7 42.4 28.6 .247 .423 .336 35.3
2018 Cutter Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (69) -0.6 -1 120 8.2 33 .219 .375 .267 30.0 33.3 22.9 .208 .365 .256 42.9
2018 Split-Finger Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (70) -3.7 -1 20 1.4 7 .000 .000 .100 80.0 57.1 57.1 .037 .044 .129 0.0
2018 Sweeper Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (71) -6.6 -1 11 0.8 2 .000 .000 .000 75.0 50.0 33.3 .048 .049 .052 0.0
2018 Screwball Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (72) -8.5 0 1 0.1 1 .000 .000 .000 -- 100.0 100.0 -- -- .000 --

! Note: Years are in reverse order.

+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2018 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (73) 364 1,455 8 1 12 7 27
2019 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (74) 424 1,683 6 -15 7 9 6
2020 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (75) 175 739 -11 -4 5 2 -8
2021 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (76) 618 2,586 6 2 22 17 48
2022 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (77) 652 2,546 20 -17 15 9 26
2023 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (78) 573 2,303 17 12 14 11 54
2024 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (79) 522 2,076 15 -1 16 7 36

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2018 1,455 47.9 65.6 74.6 28.0 56.6 41.5 32.2 46.0 30.6 6.9 79.2
2019 1,683 45.9 71.5 79.0 30.4 59.9 42.6 37.5 49.3 27.4 6.6 84.7
2020 739 50.7 65.1 73.8 23.9 50.6 46.0 28.6 44.8 32.3 7.0 69.2
2021 2,594 43.5 69.7 73.1 27.3 48.4 41.7 37.3 45.8 35.0 6.5 86.4
2022 2,546 47.8 72.1 76.9 28.4 60.2 44.6 41.6 49.3 28.1 6.8 86.8
2023 2,321 45.4 70.5 76.0 29.7 51.5 42.5 39.0 48.2 32.3 6.6 73.9
2024 2,076 47.9 69.4 76.2 26.7 55.4 42.0 38.5 47.2 29.9 6.4 79.7
Player 13,414 46.5 69.7 75.8 28.1 54.7 42.8 37.7 47.5 30.8 6.7 81.3
MLB 48.6 67.0 82.0 28.5 57.8 42.6 29.8 47.2 24.8 7.3 76.2

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm
Strength
Bat
Speed
Swing
Length
2018 94 80 97 97 77 76 98 96 93 98 8 68 10 51 82
2019 73 84 74 62 65 65 86 97 97 88 22 36 28 36 79
2020 54 29 49 57 52 55 71 55 85 68 18 79 16 69 92
2021 97 71 100 100 95 100 100 97 100 97 7 98 3 54 90
2022 98 88 99 98 91 99 98 97 100 93 30 81 26 57 76
2023 99 96 99 100 98 99 100 99 99 97 35 98 12 40 63
2024 99 99 99 99 98 99 100 99 100 100 43 93 17 59 71 96 12

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Adjusted

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2018 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (80) 21.0 22 18.5 4 7 13 8 36.4
2019 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (81) 21.1 18 16.6 1 5 13 7 38.9
2020 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (82) 21.4 7 7.2 0 4 8 1 14.3
2021 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (83) 22.9 46 45.4 1 7 25 26 56.5
2022 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (84) 22.8 34 34.0 0 10 32 10 29.4
2023 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (85) 24.0 44 41.4 3 7 22 24 54.5
2024 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (86) 23.5 36 33.5 3 8 13 24 66.7
Player 22.8 207 196.6 10 48 126 100 48.3

Standard

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2018 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (87) 21.0 22 18.9 3 5 15 8 36.4
2019 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (88) 21.1 18 16.5 2 6 14 7 38.9
2020 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (89) 21.4 7 6.3 1 4 9 0 0.0
2021 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (90) 22.9 46 45.3 1 9 24 26 56.5
2022 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (91) 22.8 34 34.5 -1 11 36 9 26.5
2023 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (92) 24.0 44 40.3 4 12 19 25 56.8
2024 Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (93) 23.5 36 33.2 3 10 14 23 63.9
Player 22.8 207 194.9 12 57 131 98 47.3

+ View Standard Expected Home Runs

Expected Home Runs by Park

Adjusted

Year HR Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (94) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (95) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (96) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (97) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (98) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (99) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (100) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (101) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (102) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (103) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (104) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (105) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (106) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (107) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (108) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (109) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (110) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (111) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (112) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (113) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (114) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (115) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (116) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (117) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (118) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (119) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (120) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (121) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (122) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (123)
2018 22 23 18 13 17 17 19 17 15 15 19 20 21 15 18 21 19 19 17 20 22 21 24 21 16 16 15 21 22 19 15
2019 18 19 15 12 19 19 20 14 16 12 19 19 18 16 15 14 14 14 17 20 17 19 21 18 10 14 16 20 18 19 15
2020 7 7 7 8 7 8 9 8 6 5 6 10 6 7 9 8 7 6 8 10 7 6 10 8 5 5 7 7 7 7 4
2021 46 51 44 43 48 46 50 47 36 38 40 50 43 40 46 47 41 45 48 47 44 46 53 49 42 43 50 49 44 47 45
2022 34 31 29 31 35 34 40 30 22 27 31 33 38 37 37 38 36 33 35 34 38 34 44 39 28 29 38 40 37 33 28
2023 44 39 40 41 40 40 43 39 35 39 38 38 46 40 43 45 45 39 44 43 42 42 49 47 40 39 41 43 46 42 35
2024 36 34 34 32 35 37 36 30 31 31 34 33 34 31 32 31 31 34 30 38 35 33 38 38 31 33 30 35 37 34 33
Player 207 204 187 180 201 201 217 185 161 167 187 203 206 186 200 204 193 190 199 212 205 201 239 220 172 179 197 215 211 201 175

Note: xHR tells how many of this player's home runs would have been out of other stadiums. The "Adjusted" view here accounts for different wall heights, distances and environmental effects using Statcast Park Factor data.


Standard

Year HR Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (124) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (125) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (126) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (127) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (128) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (129) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (130) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (131) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (132) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (133) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (134) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (135) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (136) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (137) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (138) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (139) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (140) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (141) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (142) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (143) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (144) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (145) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (146) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (147) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (148) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (149) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (150) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (151) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (152) Shohei Ohtani Stats: Statcast, Visuals & Advanced Metrics (153)
2018 22 23 20 19 17 20 23 17 16 12 17 19 20 20 22 18 18 16 21 20 20 23 23 21 17 19 14 11 21 22 18
2019 18 19 18 15 16 17 21 15 17 11 19 20 18 17 19 13 13 13 19 20 17 19 19 17 10 13 12 10 20 21 17
2020 7 7 7 8 6 0 9 7 6 3 6 10 6 6 9 6 6 6 7 9 6 6 9 8 5 6 4 1 7 7 5
2021 46 51 46 48 43 46 51 48 40 35 42 51 42 44 52 41 42 45 47 48 45 49 52 48 42 45 41 35 49 48 44
2022 34 33 35 40 32 35 41 34 28 23 33 35 38 37 43 31 32 34 40 39 41 37 45 37 29 29 21 18 44 37 33
2023 44 39 43 42 38 44 43 40 35 32 36 39 45 41 43 37 39 39 43 41 42 45 45 43 40 40 34 30 47 46 38
2024 36 32 38 33 32 36 36 32 32 27 35 34 33 33 36 30 31 33 34 36 32 37 37 35 31 32 26 25 38 34 35
Player 207 204 207 205 184 198 224 193 174 143 188 208 202 198 224 176 181 186 211 213 203 216 230 209 174 184 152 130 226 215 190

Note: xHR tells how many of this player's home runs would have been out of other stadiums. The "Standard" view here accounts for different wall heights and distances but excludes environmental effects. It is based purely on the observed trajectory of the hit.

+ View Standard Expected Home Runs By Park

+ View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2018 2019 +/- 2020 +/- 2021 +/- 2022 +/- 2023 +/- 2024 +/-
Exit Velocity 92.9 92.8 -0.1 89.1 -3.7 93.6 4.5 92.9 -0.7 94.4 1.5 95.2 0.8
